Pool and spa filter cross-reference
Find your cartridge by any number on it: the pool or spa maker's number, or the Unicel, Pleatco or Filbur number. Each row opens the comparison page for that cartridge.
| Maker number | Unicel | Pleatco | Filbur | Filter area | Size | Pool or spa |
|---|---|---|---|---|---|---|
| Hayward CX1200RE | C-8412 | PA120 | FC-1293 | 120 sq ft | — | Pool |
| Compare options | C-4950 | PRB50-IN | FC-2390 | 50 sq ft | — | Spa |
| Hayward CX900RE | C-8409 | PA90 | FC-1292 | 90 sq ft | — | Pool |
| Intex 29000E, Intex 59900E | — | — | — | — | 4-1/4 × 8 in | Pool |
| Pentair R173216 | C-9415 | PAP150 | FC-0687 | 150 sq ft | — | Pool |
| Pentair R173573, Pentair 178580 | C-7470 | PCC80 | FC-1976 | 80 sq ft | — | Pool |
| Compare options | 6CH-940 | PWW50P3 | FC-0359 | — | — | Spa |
| Hot Spring 31114 | C-8465 | PWK65 | FC-3960 | 65 sq ft | — | Spa |
| Intex 29005E | — | — | — | — | — | Pool |
| Pentair R173576, Pentair 178584 | C-7471 | PCC105 | FC-1977, FC-6470 | 105 sq ft | — | Pool |
| Hayward CX880XRE | C-7488 | PA106 | FC-1226 | 106 sq ft | — | Pool |
| Pentair R173217 | C-9419 | PAP200 | FC-0688 | 200 sq ft | — | Pool |
| Compare options | C-4326 | PRB25-IN | FC-2375 | 25 sq ft | — | Spa |
| Compare options | 4CH-949 | PWW50L | FC-0172 | — | — | Spa |
| Pentair R173215 | C-9410 | PAP100 | FC-0686 | 100 sq ft | — | Pool |
| Hot Spring 78460 | 5CH-37 | PFF42TC | FC-2402 | — | — | Spa |
| Compare options | 6CH-960 | — | — | 60 sq ft | — | Spa |
| Compare options | — | PDM28 | FC-9944 | 28 sq ft | — | Spa |
| Intex 29007E | — | — | — | — | — | Pool |
| Hot Spring 31489 | C-6430 | PWK30 | FC-3915 | — | — | Spa |
| Hayward CX150XRE | — | PA150S | — | — | — | Pool |
| Compare options | C-4335 | PRB35-IN | FC-2385 | 35 sq ft | — | Spa |
| Compare options | C-8316 | PXST150 | FC-1286 | 150 sq ft | — | Pool |
| Compare options | 5CH-352 | — | — | 35 sq ft | — | Spa |
| Compare options | 6CH-502 | — | — | — | — | Spa |
| Compare options | — | PWK35B | — | — | — | Spa |
Filter area and size as stated by several sellers on Amazon. Blank cells: no seller states it, or sellers disagree.